![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() | |||
![]() | |||
![]() |
Recreational Water Bodies On or Near the MMR
|
Water Body | SAFE FOR | |||
---|---|---|---|---|
Swimming | Wading | Fish Consumption | Boating | |
Bourne | ||||
Cuff Pond2 | yes | yes | no data | yes |
Long Pond1 | yes | yes | no data | yes |
Picture Lake1 | yes | yes | no data | yes |
Red Brook Pond1 | yes | yes | no data | yes |
Red Brook Harbor4 | yes | yes | no data | yes |
Squeteague Harbor4 | yes | yes | no data | yes |
Rod & Gun Club Pond1 | yes | yes | no data | yes |
Falmouth | ||||
Backus River (Bogs)4 | yes | yes | no data | yes |
Coonamessett Pond3 | yes | yes | no data | yes |
Coonamessett River (Bogs)4 | yes | yes | no data | yes |
Crooked Pond2 | yes | yes | no data | yes |
Deep Pond/Lily Pond2 | yes | yes | no data | yes |
Flax Pond3 | yes | yes | no data | yes |
Fresh Pond1 | yes | yes | no data | yes |
Grews Pond2 | yes | yes | no data | yes |
Jenkins Pond3 | yes | yes | no data | yes |
Mares Pond2 | yes | yes | no data | yes |
Round Pond2 | yes | yes | no data | yes |
Pond 143 | yes | yes | no data | yes |
Bourne Pond1 | yes | yes | no data | yes |
Mashpee | ||||
Mashpee Pond3 | yes | yes | NO * | yes |
Wakeby Pond3 | yes | yes | NO * | yes |
Ashumet Pond4 | yes | yes | NO * | yes |
Johns Pond4 | yes | yes | NO * | yes |
Moody Pond1 | yes | yes | no data | yes |
Quashnet River (Bogs)4 | yes | yes | no data | yes |
Sandwich | ||||
Pimlico Pond1 | yes | yes | no data | yes |
Triangle Pond1 | yes | yes | no data | yes |
Peters Pond1 | yes | yes | NO * | yes |
Weeks Pond1 | yes | yes | no data | yes |
Snake Pond4 | yes | yes | NO * | yes |
1Recommendations based on data available for period 1997 through May 1999
2Recommendations based on data available for period June 1999 through May 2000 (historical data from 1997 through May 1999 are available for some water bodies)
3Recommendations based on data available for period June 2000 through May 2002 (historical data from 1997 through May 2000 are available for some water bodies)
4Recommendations based on data available for period June 2002 through May 2004 (historical data from 1997 through May 2002 are available for some water bodies)
*Mashpee-Wakeby Pond and Peters Pond: Children younger than 12 years, pregnant women, nursing mothers, and women of childbearing age who may become pregnant should not eat any smallmouth bass from this pond. The general public should limit consumption of smallmouth bass from this pond to two meals per month.
*Ashumet Pond: Children younger than 12 years, pregnant women, nursing mothers, and women of childbearing age who may become pregnant should not eat any largemouth bass from this pond. The general public should limit consumption of largemouth bass from this pond to two meals per month.
*Johns and Snake Ponds: Children younger than 12 years, pregnant women, nursing mothers, and women of childbearing age who may become pregnant should not eat any fish from these ponds. The general public should not eat any smallmouth bass from these ponds, and limit consumption of all other fish from these ponds to two meals per month.
|
Administrative Notice |